Orega Stockley Park,
4 Longwalk Road, Uxbridge,
England, UB11 1FE.
accounts@tpsukltd.com
Invoice Number | TPS0009 |
Invoice Date | 31/07/2022 |
Due Date | 21/08/2022 |
Total Due | £20,160.00 |
Qty | Service | Rate | -- | Sub Total |
---|---|---|---|---|
21 | Consulting Service |
£350.00 | 0.00% | £7,350.00 |
13.5 | June backlog |
£350.00 | 0.00% | £4,725.00 |
13.5 | July excess | £350.00 | 0.00% | £4,725.00 |
Sub Total | £16,800.00 |
VAT(20%) | £3,360.00 |
Total Due | £20,160.00 |
Name: Techplus Solutions Ltd;
Bank: Barclays; Account Number:33698610 ; Sort Code: 20-84-58;
Company number 10133719 ; VAT: 282 5955 66.